Course Code | Course Name | Credit | Theoretical | Lab/Practical | ECTS |
---|---|---|---|---|---|
EELE501 | NUMERICAL LINEAR ALGEBRA | 3 | 3 | 0 | |
EELE502 | CIRCUITS AND SYSTEMS ANALYSIS | 3 | 3 | 0 | |
EELE5X1 | ELECTIVE I | 3 | 3 | 0 | |
EELE5X2 | ELECTIVE II | 3 | 3 | 0 | |
EELE5X3 | ELECTIVE III | 3 | 3 | 0 | |
EELE5X4 | ELECTIVE IV | 3 | 3 | 0 | |
EELE5X5 | ELECTIVE V | 3 | 3 | 0 | |
EELE5X6 | ELECTIVE VI | 3 | 3 | 0 | |
EELE5X7 | ELECTIVE VII | 3 | 3 | 0 | |
EELE5X8 | ELECTIVE VIII | 3 | 3 | 0 |
Course Code | Course Name | Credit | Theoretical | Lab/Practical | ECTS |
---|---|---|---|---|---|
EELE580 | TERM PROJECT | 0 | 0 | 0 | 0 |
DÖNEM PROJESİ
|
Course Code | Course Name | Credit | Theoretical | Lab/Practical | ECTS |
---|---|---|---|---|---|
EMNT525 | RESEARCH METHODS | 3 | 3 | 0 | |
EELE566 | SELECTED TOPICS IN DIGITAL COMMUNICATIONS | 3 | 3 | 0 | |
EELE534 | NUMERICAL METHODS IN ELECTROMAGNETICS | 3 | 3 | 0 | |
EELE561 | ADVANCED COMMUNICATION SYSTEMS | 3 | 3 | 0 | |
EELE581 | SOLAR - THERMAL ENERGY AND ITS APPLICATIONS | 3 | 3 | 0 | |
EMNT503 | PROJECT SCHEDULING | 3 | 3 | 0 | |
ENRE507 | SOLAR POWER DESIGN | 3 | 3 | 0 | |
EELE582 | PHOTOVOLTAIC SYSTEMS | 3 | 3 | 0 | |
Introduction to photovoltaic (PV) systems. Solar energy potential for PV, irradiance, solar radiation and spectrum of sun, geometric and atmospheric effects on sunlight. Solar cells, basic structure and characteristics: Single-crystalline, multi-crystalline, thin film silicon solar cells, emerging new technologies. Electrical characteristics of the solar cell, mathematical model and equivalent circuit, modeling of solar cells including the effects of temperature, irradiation and series/shunt resistances on the open-circuit voltage and short-circuit current. Solar cell arrays, PV modules, PV generators, shadow effects and bypass diodes, hot spot problem in a PV module and safe operating area. Terrestrial PV module modeling. Interfacing PV modules to loads, direct connection of loads to PV modules, connection of PV modules to a battery and load together. Energy storage alternatives for PV systems.
|
|||||
EELE568 | ANALOG FILTER DESIGN | 3 | 3 | 0 | |
EELE555 | HIGH VOLTAGE UNDERGROUND CABLES | 3 | 3 | 0 | |
EELE558 | POWER SYSTEM PROTECTION AND CONTROL | 3 | 3 | 0 | |
ENRE533 | FUNDAMENTALS OF ENERGY SYSTEMS OPTIMIZATION | 3 | 3 | 0 | |
EELE563 | APPROXIMATION THEORY | 3 | 3 | 0 | |
EMNT502 | TOTAL QUALITY MANAGEMENT | 3 | 3 | 0 | |
ENRE501 | ENERGY - PAST, PRESENT & FUTURE | 3 | 3 | 0 | 0 |
ENERJİ - GEÇMİŞ, BUGÜN & GELECEK
|
|||||
ENRE512 | INTEGRATION OF RENEWABLES | 3 | 3 | 0 | |
BIOE507 | BIOSENSORS | 3 | 3 | 0 | |
This course will cover the principles, technologies, methods and applications of biosensors and bioinstrumentation. The objective of this course is to link engineering principles to understanding of biosystems in sensors and bioelectronics. It will provide the student with detail of methods and procedures used in the design, fabrication and application of biosensors and bioelectronic devices. The fundamentals of measurement science are applied to optical, electrochemical, mass, and pressure signal transduction. Upon successful completion of this course, students are expected to be able to explain biosensing and transducing techniques, design and construct biosensors instrumentation.
|
|||||
CMPE501 | PROGRAMMING LANGUAGES | 3 | 3 | 0 | |
Brief historical perspective. Understanding and using Integrated Development Environment (IDE). Java basics, introduction to graphical user interfaces (GUI) for Java, using Swing Components and Java Listeners, Swing dialogue boxes, developing GUI applications, theory of Object Oriented Programming with Unified Modeling Language (UML). Object-Oriented (OO) problem solving, Object-Oriented (OO) concepts (inheritance, composition, abstract classes etc.), object relations, developing Object-Oriented (OO) applications with design patterns, Unit Testing, Project Presentations.
|
|||||
EELE532 | ADVANCED ANTENNA THEORY | 3 | 3 | 0 | |
EELE544 | ADVANCES ON VLSI DESIGN | 3 | 3 | 0 | |
ENRE502 | TECHNO-ECONOMICAL ANALYSIS OF ENERGY APPLICATIONS | 3 | 3 | 0 | |
CMPE511 | COMPUTER ARCHITECTURE | 3 | 3 | 0 | |
Pushing a single processor to its limits. Instruction set design and its effect on computer performance. micro-programming. Addressing techniques. Memory hierarchy. Associative, virtual and cache memory. Memory management. Interrupts, DMA and channels. Comparative study of commercial computer architecture.
|
|||||
EELE526 | DIGITAL IMAGE PROCESSING | 3 | 3 | 0 | |
EMNT515 | COMPUTER AIDED DATA ANALYSIS | 3 | 3 | 0 | |
EELE557 | POWER SYSTEM HARMONICS | 3 | 3 | 0 | |
EEE464 | WIRELESS COMMUNICATION SYSTEMS | 0 | 0 | 0 | |
EEE362 | COMMUNICATION SYSTEMS | 0 | 0 | 0 | |
CMPE545 | ARTIFICIAL NEURAL NETWORKS | 3 | 3 | 0 | |
Introduction to cognitive science. Parallel, distributed problems. Constraint satisfaction. Liopfield model. Supervised vs. unsupervised learning. Single vs. multi-layer perceptions. Static vs. dynamic network architecture. Comparison of neural approaches with parametric and non-parametric statistical methods. Neural network applications.
|