Course Code | Course Name | Credit | Theoretical | Lab/Practical | ECTS |
---|---|---|---|---|---|
ENRE501 | ENERGY - PAST, PRESENT & FUTURE | 3 | 3 | 0 | 0 |
ENERJİ - GEÇMİŞ, BUGÜN & GELECEK
|
|||||
ENRE5X1 | FREE ELECTIVE I | 3 | 3 | 0 | |
ENRE5X2 | FREE ELECTIVE II | 3 | 3 | 0 | |
ENRE5X3 | FREE ELECTIVE III | 3 | 3 | 0 | |
ENRE5X4 | FREE ELECTIVE IV | 3 | 3 | 0 |
Course Code | Course Name | Credit | Theoretical | Lab/Practical | ECTS |
---|---|---|---|---|---|
ENRE502 | TECHNO-ECONOMICAL ANALYSIS OF ENERGY APPLICATIONS | 3 | 3 | 0 | |
ENRE580 | TERM PROJECT | 0 | 0 | 0 | 0 |
DÖNEM PROJESİ
|
|||||
ENRE5X5 | FREE ELECTIVE V | 3 | 3 | 0 | |
ENREXX6 | ELECTIVE | 3 | 3 | 0 | |
ENREXX7 | ELECTIVE | 3 | 3 | 0 | |
ENREXX8 | ELECTIVE | 3 | 3 | 0 |
Course Code | Course Name | Credit | Theoretical | Lab/Practical | ECTS |
---|---|---|---|---|---|
EMNT525 | RESEARCH METHODS | 3 | 3 | 0 | |
ENRE533 | FUNDAMENTALS OF ENERGY SYSTEMS OPTIMIZATION | 3 | 3 | 0 | |
ENRE302 | HEAT AND MASS TRANSFER | 0 | 0 | 0 | |
ENRE507 | SOLAR POWER DESIGN | 3 | 3 | 0 | |
INDE232 | ENGINEERING ECONOMY | 0 | 0 | 0 | |
EEE301 | CIRCUIT THEORY II | 0 | 0 | 0 | 6 |
.
|
|||||
ENRE537 | DESIGN OF ZERO EMISSION 100% RENEWABLE CITIES | 3 | 3 | 0 | |
EMNT502 | TOTAL QUALITY MANAGEMENT | 3 | 3 | 0 | |
ENRE521 | INTERMEDIATE FLUID MECHANICS | 3 | 3 | 0 | |
ENRE527 | MODERN ECONOMIC ISSUES IN ENERGY SYSTEMS | 3 | 3 | 0 | |
ENRE306 | ENERGY SYSTEMS II | 0 | 0 | 0 | |
ENRE512 | INTEGRATION OF RENEWABLES | 3 | 3 | 0 | |
ENRE522 | INTERMEDIATE HEAT AND MASS TRANSFER | 3 | 3 | 0 | |
ENRE301 | THERMODYNAMICS | 0 | 0 | 0 | |
CVL331 | FLUID MECHANICS | 0 | 0 | 0 | |
EMNT501 | PRODUCTION PLANNING AND SCHEDULING | 3 | 3 | 0 | |
ENVE528 | ADVANCED TECHNIQUES OF ENVIRONMENTAL ENGINEERING ANALYSIS | 3 | 3 | 0 | |
Aims to understand the working principles of modern analytical instruments, and how they can be used to solve analytical problems encountered in environmental engineering. Includes optical methods, ultra violet, visible, infrared, X ray absorption, emission and flame spectroscopy, selective ion electrodes, mass spectroscopy, gas and liquid chromatography theory and applications, total organic carbon analyzer, electrical separation methods. Laboratory experiments.
|
|||||
ENVE509 | ADVANCED AIR POLLUTION | 3 | 3 | 0 | |
This course is about air pollution effects, measurements, emission estimates, meteorology and modeling. Topics covered are air pollution meteorology; physical and thermodynamic properties of the atmosphere, equations of motion, hydrostatic equation, continuity equation, geostrophic approximation, atmospheric stability and inversions / air pollutant concentration models; fixed-box models, diffusion models.
|
|||||
ENRE511 | HYDROGEN AND FUEL CELL TECHNOLOGY | 3 | 3 | 0 | |
ENRE534 | POWER GENERATING SYSTEMS | 3 | 3 | 0 | |
This course focuses on to provide students with the understanding of energy generating systems and their working principles. The topics of steam power plants, power generation, steam cycle (Rankine cycle, Kalina cycle, combined gas and steam cycles) including the Brayton cycle, economics of power cycles, fuels and combustion; including solid, liquid and gases fuels, steam generators, steam turbines, gas turbines and the circulating water systems will be discussed in greater depth and complexity than is done in undergraduate courses. Design of economizers and feed water heaters, condensing systems, fuel preparation methods, water treatment, environmental concerns, location of plants will also be discussed. Power transmission systems will be introduced as part of the course.
|
|||||
ENRE535 | SMART POWER GRIDS | 3 | 3 | 0 | |
EELE581 | SOLAR - THERMAL ENERGY AND ITS APPLICATIONS | 3 | 3 | 0 | |
EMNT514 | PRODUCTION AND INVENTORY THEORY | 3 | 3 | 0 | |
EMNT517 | OPERATIONS RESEARCH TECHNIQUES | 3 | 3 | 0 | |
EMNT524 | SUPPLY CHAIN MANAGEMENT | 3 | 3 | 0 | |
EMNT560 | ENGINEERING ETHICS | 3 | 3 | 0 | |
ENVE505 | HAZARDOUS AND TOXIC WASTES - TREATMENT AND CONTROL | 3 | 3 | 0 | |
ENVE523 | INDUSTRIAL WASTE TREATMENT | 3 | 3 | 0 | |
The source, characteristics and treatment techniques of wastewater generated from various industries. The caracterization of industrial wastewater, purpose of treatment and regulations. The detection of the wastewater amount. Waste minimization by changing the processes. Modeling the flow and variability of wastewater. Equalization and flow design. The design of unit processes including physical, chemical and biological processes. Liquid-solid separation by sedimentation, DAF, and filtration. The investigation of wastewater treatment plant process flow diagrams of selected industries.
|
|||||
ENRE514 | ADVANCED GAS TURBINES | 3 | 3 | 0 | |
EEE202 | CIRCUIT THEORY I | 0 | 0 | 0 |